Peace Silver Dollar Value
Peace silver dollar coins are colectible silver coins minted inthe United States during the early twentieth century.
Date and Mint Mark | Mintage | Average Value | Top Value | Full Values List |
1921 | 1,006,473 | $117 | $7,951 | more details |
1922 | 51,737,000 | $21 | $7,636 | more details |
1922D | 15,063,000 | $23 | $69,139 | more details |
1922S | 17,475,000 | $22 | $3,371 | more details |
1923 | 30,800,000 | $22 | $228 | more details |
1923D | 6,811,000 | $23 | $1,817 | more details |
1923S | 19,020,000 | $20 | $9,267 | more details |
1924 | 11,811,000 | $22 | $67 | more details |
1924S | 1,728,000 | $38 | $10,366 | more details |
1925 | 10,198,000 | $22 | $236 | more details |
1925S | 1,610,000 | $35 | $22,117 | more details |
1926 | 1,939,000 | $26 | $6,740 | more details |
1926D | 2,348,700 | $24 | $89 | more details |
1926S | 6,980,000 | $24 | $1,282 | more details |
1927 | 848,000 | $39 | $2,613 | more details |
1927D | 1,268,900 | $47 | $8,008 | more details |
1927S | 866,000 | $49 | $15,213 | more details |
1928 | 360,649 | $480 | $5,469 | more details |
1928S | 1,632,000 | $41 | $24,226 | more details |
1934 | 954,057 | $39 | $1,271 | more details |
1934D | 1,569,500 | $38 | $2,489 | more details |
1934S | 1,011,000 | $224 | $7,835 | more details |
1935 | 1,576,000 | $44 | $6,056 | more details |
1935S | 1,964,000 | $30 | $1,613 | more details |
StateQuarters information about Peace silver dollar coin values.
Wikipedia information about Peace silver dollars.